<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spiral Group</title>
	<atom:link href="http://www.spiral-group.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.spiral-group.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 20 Mar 2012 10:44:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are you wasting business electricity whilst you sleep?</title>
		<link>http://www.spiral-group.co.uk/blog/?p=266</link>
		<comments>http://www.spiral-group.co.uk/blog/?p=266#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Electricity]]></category>
		<category><![CDATA[General Cost Saving]]></category>
		<category><![CDATA[best price electricity]]></category>
		<category><![CDATA[British Gas]]></category>
		<category><![CDATA[business electricity]]></category>
		<category><![CDATA[cost savings]]></category>

		<guid isPermaLink="false">http://www.spiral-group.co.uk/blog/?p=266</guid>
		<description><![CDATA[A recent report from British Gas has found that 46% of the electricity used by small to medium-sized businesses is consumed outside normal office hours, when their staff have gone home. British Gas analysed the findings of data gathered from 6,000 smart meters installed in business premises across the UK. Smart meters provide ‘real time’ readings of [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report from British Gas has found that 46% of the electricity used by small to medium-sized businesses is consumed outside normal office hours, when their staff have gone home.</p>
<p>British Gas analysed the findings of data gathered from 6,000 smart meters installed in business premises across the UK. Smart meters provide ‘real time’ readings of gas and electricity usage and can be read remotely by energy suppliers.</p>
<p><span id="more-266"></span></p>
<p>They found examples of electricity being wasted by businesses outside of business hours included lights being kept on over the weekend, pubs keeping fruit machines on after hours, and vending machines being left on in offices overnight.</p>
<p>Smart meters are being rolled out by energy companies to help energy users to see just when they are using the energy that makes up their bills. They work by transmitting details of your energy usage to a data cantre who can then show you “live time” when your business is using energy. It can quickly help to show you if lights, machinery, or equipment in your premises are remaining on when they are not required.</p>
<p>Such meters are being used by some of the large energy providers as an incentive for you to switch to them as a provider. However, caution must be taken that in agreeing to a supplier to change your meter that you are not restricting yourself from moving to another supplier at a later date.</p>
<p>It can make sense to look at independent suppliers of Smart meters as a way to ensure you retain the ability to approach all suppliers when your contracts renew. There is a cost to having a new meter installed so care must be taken that any savings you make on your energy consumption outweigh the cost of the equipment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiral-group.co.uk/blog/?feed=rss2&#038;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you &#8220;dutch auction&#8221; your business costs?</title>
		<link>http://www.spiral-group.co.uk/blog/?p=263</link>
		<comments>http://www.spiral-group.co.uk/blog/?p=263#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[33 steps to increase profits]]></category>
		<category><![CDATA[General Cost Saving]]></category>
		<category><![CDATA[Chartered Institiue of Purchasing and Supply]]></category>
		<category><![CDATA[consolidation of invoices]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[dutch auction]]></category>
		<category><![CDATA[Group Purchasing]]></category>
		<category><![CDATA[pay invoices less often]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://www.spiral-group.co.uk/blog/?p=263</guid>
		<description><![CDATA[A common problem within businesses when it comes to buying goods for themselves is the belief that playing two or more suppliers off against one another will net them the best deal. This is rarely the case! When a supplier quotes for a business, the prices they quote reflects what they believe your account is [...]]]></description>
			<content:encoded><![CDATA[<p>A common problem within businesses when it comes to buying goods for themselves is the belief that playing two or more suppliers off against one another will net them the best deal. This is rarely the case!</p>
<p>When a supplier quotes for a business, the prices they quote reflects what they believe your account is worth to them – the larger your account, the lower the prices they will quote, as they look to make a certain return from you.</p>
<p><span id="more-263"></span></p>
<p>If you split your account up, then the supplier will react accordingly &#8211; particularly if you have a name for playing suppliers off against one another.</p>
<p>Likewise if you get prices from a supplier and just cherry pick those that are cheaper than your current supplier, then you can be assured that the supplier you are cherry picking from will either not hold their prices, or make sure that you pay over the odds for “special” and “one-off” items you may order.</p>
<p>The key is about choosing which supplier is best for your business, and working with them to maximise the value of your contract. If a member of staff still wants to spot buy items, just remember the <a title="Consolidate Your Invoices and Save Money" href="http://www.spiral-group.co.uk/blog/?p=228" target="_blank">cost of processing invoices</a> and how much it is costing you to run additional suppliers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiral-group.co.uk/blog/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Stationery &#8211; What&#8217;s in a name?</title>
		<link>http://www.spiral-group.co.uk/blog/?p=260</link>
		<comments>http://www.spiral-group.co.uk/blog/?p=260#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[33 steps to increase profits]]></category>
		<category><![CDATA[General Cost Saving]]></category>
		<category><![CDATA[Banner]]></category>
		<category><![CDATA[best price]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[contract price list]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[Impega]]></category>
		<category><![CDATA[Niceday]]></category>
		<category><![CDATA[office products]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://www.spiral-group.co.uk/blog/?p=260</guid>
		<description><![CDATA[If you refer back to our blog post from last year here, you will see that we ran through how to make sure you get the best prices for your core stationery items. Once you have this core list, you can further reduce the costs by looking closely at what items appear on that list. [...]]]></description>
			<content:encoded><![CDATA[<p>If you refer back to our blog post from last year <a href="http://www.spiral-group.co.uk/blog/?p=207">here</a>, you will see that we ran through how to make sure you get the best prices for your core stationery items. Once you have this core list, you can further reduce the costs by looking closely at what items appear on that list.</p>
<p>You will be ordering two types of product – branded such as Concorde, 3M, Bic, Fellowes, or non-branded which either carry the name of your supplier or Connect, Niceday, or Impega.</p>
<p><span id="more-260"></span></p>
<p>It will come as no surprise that the non-branded items are cheaper, not because they are of a lesser quality, but because your supplier can influence their price more than he can for a branded item. The manufacturers of the branded items will ensure that their products are not undersold, thereby “cheapening” the brand.</p>
<p>Non-branded items can sometimes be overlooked, most probably because in years gone by people tried non-branded printer cartridges and it ruined their printer! However, it is worth looking at the non-branded items again for two reasons. Firstly, they are cheaper so you will save money, and secondly and more importantly, in a lot of cases the non-branded item is made in the same place as the branded item but just has a different label on it!</p>
<p>So you need to look at the items in your contract price list, and see how many contain a brand name. For those items, ask your supplier what the alternatives are and ask for free samples to trial them. Your supplier will be happy to oblige as even though they are cheaper for you to buy, they make a higher margin on non-branded items, so everyone is happy. Ordinarily you would expect to see savings of between 15-20%, so worth a little effort.</p>
<p style="text-align: left;" align="center"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiral-group.co.uk/blog/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start 2012 with an overhead overhaul &#8211; with our compliments!</title>
		<link>http://www.spiral-group.co.uk/blog/?p=256</link>
		<comments>http://www.spiral-group.co.uk/blog/?p=256#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[33 steps to increase profits]]></category>
		<category><![CDATA[General Cost Saving]]></category>
		<category><![CDATA[best price]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[economy of scale]]></category>
		<category><![CDATA[Group Purchasing]]></category>
		<category><![CDATA[pay invoices less often]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[relationship buying]]></category>

		<guid isPermaLink="false">http://www.spiral-group.co.uk/blog/?p=256</guid>
		<description><![CDATA[The start of a year is always a good time to focus your mind as to how to improve the efficiency of your business. Most business owners spend their Christmas break planning their move to greatness, increasing, sales, increasing, profits, making the most of difficult trading conditions. No matter what strategies you put in place [...]]]></description>
			<content:encoded><![CDATA[<p>The start of a year is always a good time to focus your mind as to how to improve the efficiency of your business. Most business owners spend their Christmas break planning their move to greatness, increasing, sales, increasing, profits, making the most of difficult trading conditions.</p>
<p>No matter what strategies you put in place and what work you undertake on your business there are still areas within your business where additional cost savings/ profit can be found. In a lot of instances it is areas of expenditure that can fall under the radar or be deemed too small to bother with, however if you could reduce these costs by 20% collectively then that would be worth having &#8211; wouldn&#8217;t it?</p>
<p><span id="more-256"></span></p>
<p>So to focus your mind why not let us help? All you need to do is download our free E-book &#8220;33 Steps to Increase Your Profits&#8221; &#8211; 45 pages of simple, straightforward tips to save your business money. <a title="33 Steps to Increase Your Profits" href="http://www.spiral-group.co.uk/33stepstoincreaseyourprofits.php" target="_blank">Just click here to download your own copy </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiral-group.co.uk/blog/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the last post this Christmas the last post you pay full price for!</title>
		<link>http://www.spiral-group.co.uk/blog/?p=251</link>
		<comments>http://www.spiral-group.co.uk/blog/?p=251#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[33 steps to increase profits]]></category>
		<category><![CDATA[General Cost Saving]]></category>
		<category><![CDATA[best price]]></category>
		<category><![CDATA[Christmas post]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[last post]]></category>
		<category><![CDATA[Mailsort]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[Royal Mail discounts]]></category>

		<guid isPermaLink="false">http://www.spiral-group.co.uk/blog/?p=251</guid>
		<description><![CDATA[Postage is often deemed by businesses as an area where they just cannot influence prices, as a lack of competition means that you can just use the Royal Mail. This is true, as even with the introduction of companies such as TNT and UK Mail into the market they still need to use the Royal [...]]]></description>
			<content:encoded><![CDATA[<p>Postage is often deemed by businesses as an area where they just cannot influence prices, as a lack of competition means that you can just use the Royal Mail.</p>
<p>This is true, as even with the introduction of companies such as TNT and UK Mail into the market they still need to use the Royal Mail for the “final mile” delivery.</p>
<p><span id="more-251"></span></p>
<p>Even though all seems lost, it is not. The secret to saving money on postage is to work with Royal Mail and make sure you use all of the 60+ discount structures they offer to businesses that are available. These discounts can depend on the volumes of post you send out, or the size and weight, or the destination, but overall there should be more than one that you can apply to your business.</p>
<p>In the end, the discounts are given by the Royal Mail in return for you sorting your post, so that it is easier for them to process when it reaches the sorting office. This may sound time consuming, but can be achieved by just ensuring that your contact addresses are up to date and showing the correct postcode.</p>
<p>These discounts should become more easily accessible in the future, as software becomes available to add a simple barcode to each letter which will be tracked by the Royal Mail.</p>
<p>So what action should you take? Simple, just contact your local Royal Mail business manager and ask what discounts are available for your profile of postage. Also ask whether Printed Postage Impressions (known as PPI) is something your business would benefit from.</p>
<p align="center"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiral-group.co.uk/blog/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Little and often&#8221; is not always the best business expenditure diet!</title>
		<link>http://www.spiral-group.co.uk/blog/?p=248</link>
		<comments>http://www.spiral-group.co.uk/blog/?p=248#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[33 steps to increase profits]]></category>
		<category><![CDATA[General Cost Saving]]></category>
		<category><![CDATA[best price]]></category>
		<category><![CDATA[colour copying]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[economy of scale]]></category>
		<category><![CDATA[Group Purchasing]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://www.spiral-group.co.uk/blog/?p=248</guid>
		<description><![CDATA[Even with the advances with in-house printing from your photocopier, there is still a need for professionally printed items as part of your marketing armoury. In years gone by, there was really just one choice – go to your printer and get them to print them on a lithographic printer, with the main factor influencing [...]]]></description>
			<content:encoded><![CDATA[<p>Even with the advances with in-house printing from your photocopier, there is still a need for professionally printed items as part of your marketing armoury. In years gone by, there was really just one choice – go to your printer and get them to print them on a lithographic printer, with the main factor influencing cost being the standard of print press they used. A two colour machine was more expensive than a four colour machine as the paper had to be fed through twice.</p>
<p>Nowadays, digital print is coming to the forefront as digital presses become more affordable to commercial printers.  However, there is still an argument to use litho print as well.</p>
<p><span id="more-248"></span></p>
<p>So the secret to gaining best value is all about knowing what print items you regularly use and how much of each item that you consume.</p>
<p>For example, if you use a lot of letterhead or business cards and the content on them does not change very often, then look and see if you can increase the quantities ordered and then ask your printer to hold stock and deliver it in when required. They can then work a basic stock management system for you, and let you know when levels of stock drop below a set level.</p>
<p>On the other hand, you may have printed items that you only rarely use and find that they go out of date quickly and stock becomes redundant, thereby wasting the money spent on printing them. These are the type of items where you should see if they can be printed digitally – most of the time digital print is exactly the same as litho, but for some images it can be slightly of lesser quality. Ask for a digital sample to check and then if the quality is okay, you can order at much reduced run levels, saving money on each order and reducing redundant stock.</p>
<p>&nbsp;</p>
<p style="text-align: left;" align="center"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiral-group.co.uk/blog/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Profits &#8211; Just Say No!</title>
		<link>http://www.spiral-group.co.uk/blog/?p=243</link>
		<comments>http://www.spiral-group.co.uk/blog/?p=243#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[33 steps to increase profits]]></category>
		<category><![CDATA[General Cost Saving]]></category>
		<category><![CDATA[best price]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[raw materials]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.spiral-group.co.uk/blog/?p=243</guid>
		<description><![CDATA[At the time of a downturn, prices will increase for two reasons. Firstly, the cost of raw materials, distribution, and finance increases, causing market forces to push prices up, and secondly suppliers decide that it is a good excuse to increase margin and blame it on the “current economy”. When one of your suppliers approaches [...]]]></description>
			<content:encoded><![CDATA[<p>At the time of a downturn, prices will increase for two reasons. Firstly, the cost of raw materials, distribution, and finance increases, causing market forces to push prices up, and secondly suppliers decide that it is a good excuse to increase margin and blame it on the “current economy”.</p>
<p>When one of your suppliers approaches you and says “I am very sorry but we <span style="text-decoration: underline;">must </span>put your prices up because of blah..blah..blah..!” do you always accept this is the case? What if you were to refuse, or even ask for a discount on current prices of say 5%?</p>
<p><span id="more-243"></span></p>
<p>Some suppliers may refuse and say take it or leave it, but most will reluctantly agree. In the end we all work to a margin that will give us what we hope will be a good profit. If they are working on a 5% margin then your request may well finish them off, but working on those margin levels they will not survive long in their market anyway.</p>
<p>It is all about communication. Simply talk to your supplier, and remember that you are the customer and that they want your business. If a supplier approaches you asking for a price increase then ask them to back up the reasons why, and, if need be, ask other similar suppliers if they too are implementing price increases. That way you can understand where the increases are coming from&#8230;.but still refuse to accept them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiral-group.co.uk/blog/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less than 10 employees? Read this!</title>
		<link>http://www.spiral-group.co.uk/blog/?p=240</link>
		<comments>http://www.spiral-group.co.uk/blog/?p=240#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General telecoms]]></category>
		<category><![CDATA[Telecom companies]]></category>
		<category><![CDATA[Telecoms Explained]]></category>
		<category><![CDATA[business telecoms]]></category>
		<category><![CDATA[contract roll over]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[line rental]]></category>
		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://www.spiral-group.co.uk/blog/?p=240</guid>
		<description><![CDATA[If you have less than 10 employees and use the phone(!) then there are changes being brought in by Ofcom that you need to be aware of &#8211; it could seriously advantage your business. The UK telecom industry has long sought ways to retain their customers with minimal effort on their own behalf. One of [...]]]></description>
			<content:encoded><![CDATA[<p>If you have less than 10 employees and use the phone(!) then there are changes being brought in by <a href="http://www.ofcom.org.uk">Ofcom</a> that you need to be aware of &#8211; it could seriously advantage your business.</p>
<p>The UK telecom industry has long sought ways to retain their customers with minimal effort on their own behalf. One of the most successful way of achieving this is to sign up businesses of all sizes on rolling contracts with very restrictive termination clauses. This means that unless you remember to advise your supplier that you are leaving within, usually, a 30 day window then your contract will rollover, and you must wait another 12 months to get out of it.</p>
<p><span id="more-240"></span></p>
<p>To help remedy this situation Ofcom are introducing a new ruling that from 31st December 2011 a telecom supplier cannot sign up a business with less than 10 employees on an automatically rolling contract, unless that business had opted in to such a contract.</p>
<p>For businesses who are already in an automatic rolling contract the rollover cannot be enforced after 31st December unless the business opts in to doing so.</p>
<p>In a market where prices are still reducing and technology is moving at a pace this is great news for small businesses to ensure that they are not being tied into an uncompetitive  contract for a longer period than they need be.</p>
<p>However with every positive comes a negative! With the abolition of the rolling contract <strong><em>you must beware</em></strong> of telecom companies looking to tie you into long term contracts of more than 2 years. <a href="http://www.ofcom.org.uk">Ofcom</a> have a dim view of overly long contracts but currently have no legislation to stop it happening.</p>
<p>If you are unsure of your current contractual status and the options open to you then please <a href="http://www.spiral-group.co.uk/contact-us.php">contact us</a> for free, impartial advice.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiral-group.co.uk/blog/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real cost of austerity &#8211; &#8220;Free&#8221; now costs £15.32 per month!</title>
		<link>http://www.spiral-group.co.uk/blog/?p=232</link>
		<comments>http://www.spiral-group.co.uk/blog/?p=232#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Cost Saving]]></category>
		<category><![CDATA[General telecoms]]></category>
		<category><![CDATA[Telecom companies]]></category>
		<category><![CDATA[Telecoms Explained]]></category>
		<category><![CDATA[best price]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[business telecoms]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[line rental]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile tariff]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://www.spiral-group.co.uk/blog/?p=232</guid>
		<description><![CDATA[Over the weekend as I worked my way through the papers I came across this advert from T-Mobile. I have to say I read it several times to make sure I had got it right &#8211; I get a FREE iPhone 3GS for just £15.32 per month! Now I am well aware that times are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.spiral-group.co.uk/blog/wp-content/uploads/2011/11/T-Mobile-advert-smll.jpg"><img class="size-full wp-image-235 aligncenter" title="T Mobile advert smll" src="http://www.spiral-group.co.uk/blog/wp-content/uploads/2011/11/T-Mobile-advert-smll.jpg" alt="" width="250" height="188" /></a></p>
<p style="text-align: left;">Over the weekend as I worked my way through the papers I came across this advert from T-Mobile. I have to say I read it several times to make sure I had got it right &#8211; I get a FREE iPhone 3GS for just £15.32 per month! Now I am well aware that times are hard and everything is becoming devalued however I never expected a shift so extreme where even &#8220;free&#8221; now costs us money.</p>
<p><span id="more-232"></span></p>
<p style="text-align: left;">As ever, there are pro&#8217;s and con&#8217;s for such a radical change in our thinking. On the plus side we here at Spiral offer our clients a couple of free services &#8211; free overhead reviews, and free energy management &#8211; so it looks as though we can now get away with charging our clients under this &#8220;free&#8221; banner. This could help in our sales budgeting for next year.</p>
<p style="text-align: left;">On the down side, and this is really a case of T-Mobile shooting themselves and all other mobile networks in their collective feet, with everyone now being aware that &#8220;free&#8221; costs money how else will they be able to hoodwink people into expensive contracts on the promise of &#8220;multiple free stuff&#8221;.</p>
<p style="text-align: left;">Joking aside this advert epitomises the UK mobile networks, and how they continue to mis-sell their products to us on a regular basis. Their over-use of the word &#8220;free&#8221; defies belief &#8211; none more so than our friends at T-Mobile with this advert.</p>
<p style="text-align: left;">The question I am dying to ask T-Mobile is, if the phone is free what am I paying £15.32 per month for 24 months for? Line rental? Well I assume if there is a charge for line rental that they will be running a copper cable (if it is not stolen!) to my house as BT/ Virgin do? No, there is no such line? So what am I paying rental for? The number they allocate me from their platform? Seriously(!) that costs them £15 per month to let me have the number?? I think not.</p>
<p style="text-align: left;">Funnily enough I reckon that the £15.32 they collect goes to pay for your iPhone &#8211; and if that is the case the iPhone is not free, is it! I have said it before, and I will say it again &#8211; I long for a mobile network that sells itself on good honest clear pricing. Surely an advert such as this has to be the last straw in what is acceptable and what is not, or maybe it is just the start of even more extreme claims.</p>
<p style="text-align: left;">Free food from Tesco&#8217;s anyone?</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiral-group.co.uk/blog/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Saving Tip =&gt; Consolidate Your Invoices</title>
		<link>http://www.spiral-group.co.uk/blog/?p=228</link>
		<comments>http://www.spiral-group.co.uk/blog/?p=228#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[33 steps to increase profits]]></category>
		<category><![CDATA[General Cost Saving]]></category>
		<category><![CDATA[best price]]></category>
		<category><![CDATA[Chartered Institiue of Purchasing and Supply]]></category>
		<category><![CDATA[consolidation of invoices]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[Group Purchasing]]></category>
		<category><![CDATA[pay invoices less often]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://www.spiral-group.co.uk/blog/?p=228</guid>
		<description><![CDATA[According to the Chartered Institute for Purchasing &#38; Supply, the average cost to a business to process an invoice is £42. This has been calculated by adding up the amount of time it takes for one single invoice to work its way from receipt in the office, until the amount is paid to your supplier. [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Chartered Institute for Purchasing &amp; Supply, the average cost to a business to process an invoice is £42. This has been calculated by adding up the amount of time it takes for one single invoice to work its way from receipt in the office, until the amount is paid to your supplier.</p>
<p>The solution is simply to pay less invoices! Unfortunately this does not mean ignoring payment and they will go away, but means you need to look at who you pay each month, and see if there are any suppliers you pay more than once. If so, ask them if you can consolidate to a single monthly invoice that they send at the end of the month, which incorporates all the orders and deliveries for that calendar month.</p>
<p><span id="more-228"></span></p>
<p>Usually this is more common in areas of consumable ordering i.e stationery, catering supplies, building supplies etc, but there is no reason why these cannot be consolidated.</p>
<p>So a quick action you can take right now is to ask your cashier or accounts function to print off all supplier payment transactions for one month, and see who you pay more than once.</p>
<p style="text-align: left;" align="center"><strong>Remember &#8211; by just reducing one supplier from two invoices per month to one will save you over £500 per year in indirect costs.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiral-group.co.uk/blog/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

